Price: $179,000
Sq/Feet: 1980
Acres: 0.19
Bedrooms: 4
Bathrooms: 2(1)
Age: 17
Area: Fayette County NE 2
Subdivision: Eastwood
MLS #: 1618093
About This Property
Ready for occupancy! Don’t miss this wonderful family home , which has been freshly painted and has new carpet, located on a large lot in a great location. The kitchen and family room are open and inviting for entertaining friends and family. The back yard is fenced on 2 sides and can be enjoyed for the open view or enclosed easily for pets and young children. Don’t miss this opportunity!!
Property Features
Type/Style | 2 Story |
Construction | Brick Veneer, Siding – Vinyl |
Basement | None |
Garage | Yes |
Garage/Carport Type | 2 Car Attached, Garage Door Opener, Remote Ctrl Included |
Foundation | Slab |
Fireplaces | Direct Vent, Fireplace Blower(s), Family Room |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
Air Conditioning | Electric |
Heating | Forced Air, Zone |
Fuel | Gas |
Water Heater | Gas |
Attic | Access Only |
Roof | Shingle Composition |
Flooring | Carpet, Tile |
Appliances | Range, Dishwasher, Disposal, Refrigerator |
Interior Features | Ceiling Fan(s), Window Blinds, Walk-in Closets, Security Sys.-Owned, Washer-Dryer Hook-up |
Exterior Features | Insulated Glass, Window Screens, Storm Doors, Patio, Partially Fenced, Trees |
Miscellaneous | Foyer, Formal Living Room, Family Room, Separate Utility Rm., Laundry Rm 1st Flr |
Water | City |
Sewer | Sewer |
Market Range Pricing
(Approx) Living Area | 1980 |
Tax District | 1 |
Tax Rate | 1.2075
|
School Information
School District | Fayette County |
Elementary School | Liberty |
Middle School | Crawford |
High School | Bryan Station |
Mortgage Calculator
Home Price: $179000.00
60% of Asking Price
Full Asking Price
Down Payment: $35800
0%
40%
Loan Term 20 Years
10 years
30 years
Annual Interest Rate: 6%
2%
10%
Estimated Monthly Payment:
$1,025.93