Price: $325,000
Sq/Feet: 4101
Acres: 0.1635
Bedrooms: 2
Bathrooms: 3
Age: 23
Area: Fayette County NE 2
Subdivision: Andover Hills
MLS #: 1505577
About This Property
Villa at Andover! Padgett Construction brick ranch on a finished basement overlooking Andover Golf Course 10th tee box which has an impressive view. Designed with an open floor plan accentuating the outdoors with architectural windows. Hardwood throughout most of the first floor. With a large deck and a custom bar featuring stained glass doors and a copper hammered sink, built-in entertainment center, and an area designed for both pool table and game table, this home is perfect for entertaining family and friends. Oversize garage and possible third bedroom in basement.
School Information
School District: Fayette County
Elementary School: Athens-Chilesburg
Middle School: Edythe J. Hayes
High School:
Directions
Todds Rd outbound MOW, turn right on second Forest Hill Dr, turn right onto Andover Village Pl.
Property Features
Type/Style | 1 Story |
Construction | Brick Veneer,Other |
Basement | Full,Partially Finished,No Exterior Entrance,Sump Pump(s) |
Garage | Yes |
Garage/Carport Type | 2 Car Attached,Garage Door Opener,Remote Ctrl Included |
Foundation | Poured Concrete |
Fireplaces | Pre-Fab,Gas Logs,Great Room |
Dining Facilities | Formal Dining Room,Breakfast Area |
Air Conditioning | Electric |
Heating | Forced Air |
Fuel | Gas,Electric |
Water Heater | Gas |
Attic | Access Only |
Roof | Shingle Composition,Dimensional Style |
Flooring | Hardwood,Carpet,Tile,Vinyl |
Appliances | Double Oven,Surface Unit,Down Draft,Microwave,Dishwasher,Disposal,Refrigerator,Compactor |
Interior Features | Specialty Ceilings,Window Blinds,Walk-in Closets,Whirlpool,Wet Bar,Washer-Dryer Hook-up |
Exterior Features | Insulated Glass,Deck,Trees |
Miscellaneous | Basement,Master Bdrm 1st Flr.,Bedroom 1st Floor,Great Room,Rec Room,Separate Utility Rm.,Laundry Rm 1st Flr |
Water | City |
Sewer | Sewer |
Condo/Townhome Info.
HOA/CONDO Fee(s) Inc | Common Area Maint.,Call Listing Agent |
Market Range Pricing
Below Grade Finished | 1801 |
Below Grade Unfinished | 422 |
1st Floor | 2300 |
(Approx) Living Area | 4101 |
Tax District | 1 |
Tax Rate | 1.1867 |
HOA/CONDO Fee | 197.00 |
HOA/CONDO Frequency | Quarterly |
Mandatory Fees | Yes |
Site Information
Location Description | On Golf Course,Homeowners Asoc.,Underground Utility,Tennis Nearby,Pool Nearby |
Lot Dimensions | 7,122 sq ft per appraisail |