Listing Summary
2789 Mable Ln Lexington, KY 40511 |
LISTED PRICE: $139,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
BEDS: 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
BATHS: 2(0) | ||||||||||||||||||||||||||||||||||||||||||||||||
(APPROX) LIVING AREA: 1602 | ||||||||||||||||||||||||||||||||||||||||||||||||
LOT SIZE: 0 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||
AREA: Fayette County NW 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
SUBDIVISION: Masterson | ||||||||||||||||||||||||||||||||||||||||||||||||
AGE: 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
MLS/ID: 1314001 | ||||||||||||||||||||||||||||||||||||||||||||||||
STATUS: Active
DescriptionImpressive story and half home located on a secluded lot. Many recent improvements such as, all new stainless steel kitchen appliances, neutral flooring and paint throughout, kitchen countertops, exterior carriage style lights and landscaping with stone retaining wall. Private second floor bonus room could be used as fourth bedroom. This superb open floor plan and a large covered patio overlooking a private backyard is perfect for family and friends, or just to come home and relax. Open Houses07/21/2013 2:00-4:00 School InformationSchool District: Fayette County DirectionsOutbound on Leestown Road, right on Master Station, Turn right at clubhouse on Jacquelyn Dr. right on Lucille, left on Mable Ln. Market Range Pricing
Site Information
Property Features
|