Price: $59,000
Sq/Feet: 1000
Acres: 0.08
Bedrooms: 3
Bathrooms: 2(0)
Age: 27
Area: Fayette County NW 1
Subdivision: Winburn Estates
MLS #: 1618741
About This Property
Great Investment Opportunity or a Nice one owner home to occupy.
Property Features
| Type/Style | 1 Story |
| Construction | Siding – Vinyl |
| Basement | None |
| Garage | No |
| Foundation | Slab |
| Fireplaces | Pre-Fab |
| Dining Facilities | Eat In Kitchen |
| Air Conditioning | Electric |
| Heating | Forced Air |
| Fuel | Electric |
| Water Heater | Electric |
| Attic | Access Only |
| Roof | Shingle Composition |
| Flooring | Carpet, Vinyl |
| Appliances | Range, Dishwasher, Disposal, Refrigerator |
| Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
| Exterior Features | Storm Doors, Wood Fence, Chain Link Fence |
| Miscellaneous | Master Bdrm 1st Flr., Bedroom 1st Floor, Great Room, Separate Utility Rm. |
| Water | City |
| Sewer | Sewer |
Market Range Pricing
| (Approx) Living Area | 1000 |
| Tax District | 1 |
| Tax Rate | 1.207 |
School Information
| School District | Fayette County |
| Elementary School | Mary Todd |
| Middle School | Winburn |
| High School | Bryan Station |
Mortgage Calculator
Home Price: $59000.00
60% of Asking Price
Full Asking Price
Down Payment: $11800
0%
40%
Loan Term 20 Years
10 years
30 years
Annual Interest Rate: 6%
2%
10%
Estimated Monthly Payment:
$338.16
