About This Property
Want A VIEW !! Impressive Home located on a Court. with a tree lined lot that backs to Andover Golf Course. Home Includes First Floor MB. Large open Kitchen with White Cabinets & Island. Private Covered Patio. Dual Fuel HVAC unit.
Price: $331,250
Sq/Feet: 2525
Acres: 0.17
Bedrooms: 4
Bathrooms: 2(1)
Age: –
Area: Fayette County NE 2
Subdivision: Fairways at Andover
MLS #: 1521446
Property Features
| Type/Style | 1 1/2 Story |
| Construction | Brick Veneer, Siding – Vinyl |
| Basement | None |
| Garage | Yes |
| Garage/Carport Type | 2 Car Attached |
| Foundation | Slab |
| Fireplaces | Pre-Fab, Gas Logs, Ventless |
| Dining Facilities | Formal Dining Room, Dining Area, Kitchen Bar |
| Air Conditioning | Heat Pump, Zone |
| Heating | Forced Air, Heat Pump, Dual Fuel |
| Fuel | Gas, Electric |
| Water Heater | Electric |
| Attic | Access Only |
| Roof | Shingle Composition |
| Flooring | Hardwood, Carpet, Tile |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Walk-in Closets, Whirlpool, Washer-Dryer Hook-up |
| Exterior Features | Insulated Glass, Window Screens, Patio, Trees |
| Miscellaneous | Foyer-2 Story, Master Bdrm 1st Flr., Great Room, Separate Utility Rm., Laundry Rm 1st Flr |
| Water | City |
| Sewer | Sewer |
New Construction
| Completion Date | 2015-01-15 |
| Builder | SJM |
| Warranty | Yes |
| New Construction | HBA Member Bldr,Registered Builder,Written Builders Wty,New Construction |
Market Range Pricing
| (Approx) Living Area | 2525 |
| Tax Rate | 1.0129 |
| HOA/CONDO Fee | 100.00 |
| HOA/CONDO Frequency | Annual |
| Mandatory Fees | Yes |
| Mandatory Fees | Yes |
Site Information
| Location Description | Secluded Lot,Wooded Lot,Homeowners Asoc.,Underground Utility,Park(s) Nearby,Tennis Nearby
|
Directions
Todds Road past Man-O-War, Left on Kavenaugh then left on Autumn Ridge.







