Price: $294,500
Sq/Feet: 2388
Acres: 0.13
Bedrooms: 4
Bathrooms: 2(1)
Age: –
Area: Fayette County NE 2
Subdivision: Fairways at Andover
MLS #: 1624301
About This Property
The Dogwood Floor Plan. Completion end of January 2017.
Property Features
| Type/Style | 2 Story |
| Construction | Brick Veneer, Siding – Vinyl |
| Basement | None |
| Garage | Yes |
| Garage/Carport Type | 2 Car Attached |
| Foundation | Slab |
| Fireplaces | Pre-Fab, Gas Logs, Ventless, Family Room |
| Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
| Air Conditioning | Heat Pump |
| Heating | Heat Pump, Zone |
| Fuel | Electric |
| Water Heater | Electric |
| Attic | Access Only |
| Roof | Shingle Composition |
| Flooring | Hardwood, Carpet, Tile |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Interior Features | Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
| Exterior Features | Insulated Glass, Window Screens |
| Miscellaneous | Foyer-2 Story, Family Room, Separate Utility Rm. |
| Water | City |
| Sewer | Sewer |
New Construction
| Builder | SJM HOMES |
| Warranty | Yes |
| Builder Warranty Co. | 2-10 |
| New Construction | HBA Member Bldr,Written Builders Wty,New Construction |
Property Details
| (Approx) Living Area | 2388 |
| Tax Rate | 1.2075 |
| HOA/CONDO Fee | 100.00 |
| HOA/CONDO Frequency | Annual |
| Mandatory Fees | Yes |
| Sewer Fee Frequency | Annual |
School Information
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| Middle School | Edythe J. Hayes |
| High School | Henry Clay |
